| Stock Code | 4194 | 
|---|
| Stock Exchange Listings | Tokyo Stock Exchange Prime Section | 
|---|
| Fiscal Year | August 1 - July 31 | 
|---|
| Ordinary General Meeting of Shareholders | Within 3 months from the day after the end of each fiscal year | 
|---|
| Record Date | July 31 | 
|---|
| Surplus Dividend Date of Record | January 31st and July 31st of each year | 
|---|
| Number of Shares per Unit | 100 shares | 
|---|
| Total Number of Issued Shares | 40,097,400 shares (As of July 31, 2025) | 
|---|
| Number of Shareholders | 2,803 (As of July 31, 2025) | 
|---|
| Shareholder Registry  | Mitsubishi UFJ Trust and Banking Corporation | 
|---|
| Office of Shareholder Registry  | Stock Transfer Agency Department, | 
|---|
| Intermediary Offices of the Agency | Domestic branches of the Mitsubishi UFJ Trust and Banking Corporation | 
|---|


